HomeFAQTech TipsContact Us
Custom Search
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net
The guide below is accurate to the best of our knowledge.
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.
Use of this site constitutes your agreement to these terms.
Learn from my Experience Buying Cheap Wheels and Cheap Tires, Read my FREE Article
Bolt pattern, lug pattern, PCD, or bolt circle is the diameter of an imaginary circle formed by the centers of the wheel lugs.
Bolt patterns can be 4, 5, 6, 7, or 8 and either holes or studs. The bolt pattern consists of two numbers - the first number
indicates how many bolt holes or studs are on the vehicle, the other number describes how far apart they are in either inches
or millimeters. A bolt pattern of 4x100 indicates a 4 bolt pattern on a circle with a diameter of 100mm. If you need assistance
Measuring your bolt pattern please click here to view our Tech Tips page.

Find Your Chevrolet/GMC Vehicles Bolt Pattern Below

CHEVROLET/GMC BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
CELEBRITY 80-89 13x5.5 5x100 12x1.5 57.1 H
CELEBRITY EUROSPORT 82-89 14x6 5x115 12x1.5 70.3 H
CHEVETTE 75-86 13x5 4x100 12x1.5 57.1 H
CITATION 80-86 13x5.5 5x100 12x1.5 57.1 H
COBALT 05-UP 15"-16" 4x100 12x1.5 57.1 H
COBALT SS 05-UP 18" 5x110 12x1.5 65 H
COBALT SPORT 08-UP 17"-18" 5x110 12x1.5 65 H
COLORADO/CANYON 04-UP 15"-18" 6x139.7 12x1.5 100 M/H
CORSICA 87-UP 15x6 5x100 12x1.5 57.1 H
CORVETTE 68-82 15x8 5x120.7 7/16-RH 70.3 L
CORVETTE 84-89 16x9.5 5x120.7 12x1.5 70.3 M
CORVETTE 90-UP 17"-19" 5x120.7 12x1.5 70.3 H
CYCLONE, TYPHOON ALL 16x8 5x120.7 12x1.5 70.3 H
EL CAMINO, CABALLERO 64-81 14x6 5x120.7 7/16-RH 70.3 L
EL CAMINO, CABALLERO 82-87 14x6 5x120.7 12x1.5 70.3 L
ENVOY & XL & XUV 02-UP 16x7 6x127 12x1.5 78.3 H
EQUINOX 10-UP 17"-19" 5x120 14x1.5 66.6 H
EQUINOX 05-09 16"-18" 5x115 12x1.5 70.3 H
IMPALA/ CAPRICE 77-87 15x7 5x120.7 7/16-RH 70.3 L
HHR 06-UP 16"-18" 5x110 12x1.5 65 H
IMPALA 99-UP 15"-18" 5x115 12x1.5 70.3 H
IMPALA SS 94-97 16x8 5x127 12x1.5 78.3 L
LUMINA 90-UP 15x6 5x115 12x1.5 70.3 H
LUMINA APV 90-96 14x6 5x115 12x1.5 70.3 H
MALIBU 97-03 15x7 5x115 12x1.5 70.3 H
MALIBU 04-UP 15"-18" 5x110 12x1.5 65 H
<< Previous Page    Next Page >>